Top 20 European Players
Keywords: People, Tournament
Place | Country | Rank | Name |
---|---|---|---|
1st | CH | 7D | Hwang In-seong |
2nd | DE | 7D | Cho Seok Bin |
3rd | FR | 3P | Fan Hui |
4th | FR | 7D | Dai Junfu |
5th | RU | 7D | Ilja Shikshin |
6th | NL | 5P | Guo Juan |
7th | RO | 5P | Catalin Taranu |
8th | RU | 3P | Alexandre Dinerchtein |
9th | FR | 7D | Noguchi Motoki |
10th | CZ | 6D | Ondrej Silt |
11th | HU | 7D | Csaba Mero |
12th | ES | 6D | Lluis Oh? |
13th | UA | 7D | Kachanovskyj Artem |
14th | DE | 6D | Jin Zou |
15th | RO | 7D | Cristian Pop |
16th | FR | 6D | Thomas Debarre? |
17th | DE | 6D | Zhao Pei |
18th | FI | 6D | Antti Tormanen |
19th | RU | 3P | Svetlana Shikshina |
20th | LU | 6D | Laurent Heiser |
Based on: EGF rating as of June 2013; note that the term 'European player' is taken broadly - both European players living in Japan or Korea and some Japanese, Chinese or Korean players living in Europe are included in the above and by the EGF.
The top ten native European players are as follows:
Place | Country | Rank | Name |
---|---|---|---|
1st | RU | 7D | Ilja Shikshin |
2nd | RO | 5P | Catalin Taranu |
3rd | RU | 3P | Alexandre Dinerchtein |
4th | CZ | 6D | Ondrej Silt |
5th | HU | 6D | Mero Csaba |
6th | UA | 7D | Kachanovskyj Artem |
7th | RO | 7D | Cristian Pop |
8th | FR | 6D | Thomas Debarre? |
9th | DE | 6D | Zhao Pei |
10th | FI | 6D | Antti Tormanen |
Also see Top Amateur Players By Country.