Agon Cup
Keywords: Tournament
The Agon Cup is a single knockout title in Japan, properly the Agon-Kiriyama Cup. This is a pro-am event, called the Acom Cup until 1998. The winner's prize is ¥10,000,000.
Ed. | Year | Winner | Runner-up |
---|---|---|---|
1st | 1994 | O Rissei | Cho Chikun |
2nd | 1995 | Kato Masao | Kobayashi Satoru |
3rd | 1996 | Kato Masao | Yoda Norimoto |
4th | 1997 | Yoda Norimoto | Kato Masao |
5th | 1998 | Kobayashi Satoru | Cho Chikun |
6th | 1999 | Kobayashi Koichi | Takao Shinji |
7th | 2000 | Cho Sonjin | Cho Chikun |
8th | 2001 | Cho Sonjin | O Rissei |
9th | 2002 | Cho Chikun | Cho U |
10th | 2003 | Kato Masao | Cho U |
11th | 2004 | Hane Naoki | Kobayashi Koichi |
12th | 2005 | Iyama Yuta | Kobayashi Satoru |
13th | 2006 | Cho U | Hane Naoki |
14th | 2007 | Cho U | Cho Chikun |
15th | 2008 | Cho U | Takanashi Seiken |
16th | 2009 | Hane Naoki | Cho U |
17th | 2010 | Yamashita Keigo | Cho Chikun |
18th | 2011 | Iyama Yuta | Yamashita Keigo |
19th | 2012 | Cho U | Rin Shien |
20th | 2013 | Murakawa Daisuke | Shida Tatsuya |
John Fairbairn has written about the structure of the Agon. http://www.msoworld.com/mindzine/news/orient/go/japan/agon.html. In 2011, for the first time, amateurs (Sung Bong Ha and Kim Seong-chin?) reached the final sixteen players.
See also: Amateur versus Professional