Ian Davis / Dull

Sub-page of IanDavis

Boring statistical trawl

Europe for 2 Feb 2011

Rank Lowest Highest Mean Median avgGoR avgBGA Total
One Dan 1709 2256 2034 2042 2100 2040 497
Two Dan 1886 2309 2143 2147 2200 2135 290
Three Dan 1931 2390 2240 2243 2300 2230 248
Four Dan 2155 2478 2343 2352 2400 2325 182
Five Dan 2241 2568 2440 2451 2500 2420 93
Six Dan 2485 2644 2573 2578 2600 2515 38
Seven Dan 2627 2810 2723 2733 2700 2658 15

Europe for 12 Apr 2011

Rank Lowest Highest Mean Median avgGoR avgBGA Total
One Dan 1709 2256 2036 2041 2100 2040 504
Two Dan 1886 2309 2145 2149 2200 2135 298
Three Dan 1931 2390 2237 2241 2300 2230 251
Four Dan 2155 2504 2344 2353 2400 2325 178
Five Dan 2241 2557 2450 2451 2500 2420 92
Six Dan 2485 2674 2575 2580 2600 2515 37
Seven Dan 2606 2810 2712 2725 2700 2658 16

Europe for 3 Aug 2011

Rank Lowest Highest Mean Median avgGoR avgBGA Total
One Dan 1709 2256 2031 2040 2100 2039 474
Two Dan 1886 2309 2140 2144 2200 2134 297
Three Dan 1970 2384 2237 2240 2300 2229 249
Four Dan 2155 2446 2341 2350 2400 2324 173
Five Dan 2241 2548 2445 2452 2500 2419 93
Six Dan 2348 2674 2567 2573 2600 2514 39
Seven Dan 2606 2810 2707 2721 2700 2657 15

Europe for 20 Nov 2011

Rank Lowest Highest Mean Median avgGoR avgBGA Total
One Dan 1677 2256 2031 2041 2100 2039 476
Two Dan 1886 2309 2140 2146 2200 2134 300
Three Dan 1970 2384 2233 2237 2300 2229 263
Four Dan 2155 2453 2342 2348 2400 2324 175
Five Dan 2262 2564 2445 2450 2500 2419 100
Six Dan 2332 2674 2569 2573 2600 2514 38
Seven Dan 2606 2811 2709 2717 2700 2657 14

Europe for 13 Mar 2012

Rank Lowest Highest Mean Median avgGoR avgBGA Total
One Dan 1674 2256 1965 2040 2100 2039 484
Two Dan 1886 2309 2142 2147 2200 2134 297
Three Dan 1970 2382 2235 2241 2300 2229 251
Four Dan 2149 2465 2343 2352 2400 2324 172
Five Dan 2263 2576 2443 2448 2500 2419 92
Six Dan 2218 2674 2566 2580 2600 2514 42
Seven Dan 2606 2811 2712 2735 2700 2657 13

UK 11 Feb 2011

 Rank	Median	Mean	High	Low	Number	BGAAvg
 1dan	2034	2026	2126	1837	34	2040
 2dan	2134	2146	2232	2037	20	2135
 3dan	2256	2237	2307	2157	15	2230
 4dan	2331	2340	2441	2263	14	2325
 5dan	2462	2477	2509	2447	5	2420

UK 12 Apr 2011

 Rank	Median	Mean	High	Low	Number	BGAAvg
 1dan	2035	2031	2126	1837	33	2040
 2dan	2140	2147	2232	2037	20	2135
 3dan	2248	2234	2307	2139	17	2230
 4dan	2315	2316	2348	2264	9	2325
 5dan	2462	2472	2509	2446	6	2420

UK 3 Aug 2011

 Rank	Median	Mean	High	Low	Number	BGAAvg
 1dan	2033	2027	2175	1837	30	2039
 2dan	2127	2137	2222	2037	23	2134
 3dan	2225	2236	2307	2128	17	2229
 4dan	2304	2311	2384	2253	9	2324
 5dan	2456	2465	2509	2424	6	2419

UK 20 Oct 2011

 Rank	Median	Mean	High	Low	Number	BGAAvg
 1dan	2026	2030	2175	1877	29	2039
 2dan	2127	2138	2222	2037	21	2134
 3dan	2250	2230	2307	2139	18	2229
 4dan	2310	2311	2398	2209	12	2324
 5dan	2483	2476	2510	2424	6	2419

UK 13 Mar 2012

 Rank	Median	Mean	High	Low	Number	BGAAvg
 1dan	2030	2034	2118	1872	26	2039
 2dan	2133	2140	2219	2067	26	2134
 3dan	2261	2255	2307	2183	15	2229
 4dan	2304	2323	2398	2255	9	2324
 5dan	2469	2470	2505	2424	5	2419

This is a copy of the living page "Ian Davis / Dull" at Sensei's Library.
(OC) 2014 the Authors, published under the OpenContent License V1.0.
[Welcome to Sensei's Library!]
StartingPoints
ReferenceSection
About