Top 20 European Players
Keywords: People, Tournament
Place | Country | Rank | Name |
---|---|---|---|
1st | FR | 3P | Fan Hui |
2nd | DE | 7D | Hwang In-seong |
3rd | DE | 7D | Cho Seok Bin |
4th | FR | 7D | Dai Junfu |
5th | RU | 7D | Ilja Shikshin |
6th | RO | 5P | Catalin Taranu |
7th | RU | 7D | Lee Hyuk |
8th | RU | 3P | Alexandre Dinerchtein |
9th | UA | 6D | Kachanovskyj Artem |
10th | IE | 6D | Wei Wang? |
11th | RO | 7D | Cristian Pop |
12th | FR | 7D | Miyakawa Wataru |
13th | RO | 6D | Cornel Burzo |
14th | CZ | 6D | Ondrej Silt |
15th | FR | 7D | Noguchi Motoki |
16th | HU | 7D | Csaba Mero |
17th | HU | 6D | Pal Balogh |
18th | AT | 1P | Li Ting |
19th | RU | 3P | Svetlana Shikshina |
20th | NL | 7D | Rob van Zeijst |
Based on: EGF rating as of October 2011; note that the term 'European player' is taken broadly - both European players living in Japan or Korea and some Japanese, Chinese or Korean players living in Europe are included in the above and by the EGF.
The top ten native European players are as follows:
Place | Country | Rank | Name |
---|---|---|---|
1st | RU | 7D | Ilja Shikshin |
2nd | RO | 5P | Catalin Taranu |
3rd | RU | 3P | Alexandre Dinerchtein |
4th | UA | 7D | Kachanovskyj Artem |
5th | RO | 7D | Cristian Pop |
6th | RO | 6D | Cornel Burzo |
7th | CZ | 6D | Ondrej Silt |
8th | HU | 6D | Mero Csaba |
9th | HU | 6D | Pal Balogh |
10th | RU | 1P | Svetlana Shikshina |
Also see Top Amateur Players By Country.