ASRRankingTournament/Nov2006

Table of contents

News for November 2006

November 1st:

Pairings are now final. Good luck in November!

As a result of their excellent performance in October, the following players have won one month of KGS Plus: hotspur (SODOS 35), bigfatcat (SODOS 32), GeorgeW (SODOS 29). Some of the prizes in this month's league will include free lessons with willzhang 9d, and subscriptions to KGS Plus. I have not decided how I will distribute these prizes yet. Let's all wish each other luck and study hard!

Tip: Put everyone you haven't played yet in your friends list. You can then see when they are online with you more easily! Also, why not create a homepage on sensei's library and tell us about yourself? It's a great way to become a part of the community.

November 4th:

kuroiyuna has decided to leave the league, as he will be unable to play for several months. He will be removed after promotions and demotions next month. For this month, all of his game results have been set to zero.

November 6th:

A schedule page is under construction which will help you find a good time to play your opponents. Participation in this will be completely optional. A special rule for this month is in effect. If you cannot play even one game before the 15th of this month, you may be removed from the tournament. This will affect people in the lower classes first.

November 15th:

Please remember that everyone who has not played a game as of this morning is subject to removal from the tournament. All such players at risk are listed here in alphabetical order: Amlodhi, druft, evilgo, holynec, kuroiyuna, MrShintou, mykerinos, Nemessis, rcarn, reepicheep, slade, viper, xalto, xSub/sub0.

November 16th:

Some replacements today: EroSenin? replaced Holynec in D-room, Anyone and etern1tyST replaced Kuroiyuna and Amlodhi in C-room, and PeterL replaced Viper in C-Room. silentsnow and Ashitaka replaced evilgo and Nemessis in A-room. leslielau replaced mykerinos in E-room. Kazekage replaced rcarn in B-room.

November 19th:

jiva replaced druft in b-room. EndersGame? replaced Reepicheep in D room. Due to the number of replacements this month, there will be a special double promotion rule (see: ASR League Promotion Rules) in effect for this month only.

November 23rd:

romanwahoo has announced he will leave the league after this month. His wins and losses count, after promotions and demotions, everyone under him will move up one spot. Hype has apparently left the league as well, if this is the case, then after promotions and demotions everyone under hype will move up one spot as well.

January 2nd:

- In light of usagi's untimely and inexplicable disappearance, I (sente) have taken over the maintenance of this league. I have moved the top 3 players in each room (except A-Room) up on room, and the lowest 3 players down one room. Where there were 2 or more players with the same score, I moved both (or, in one case, all three). Thad: In the process of updating the room, sentes account wqas temporarily bocked. I've restored the final results in this room. If anyone disagree let me or sente know by PM on KGS. Pardon our dust.

Created a new /Jan2007 room for new pairings.

January 4th:

- Removed the links to the timetables from this page. Since they have been updated for the January league, they can be accessed from the /Jan2007 page.

Game Results for November 2006

please don't bother editing these tables yourself, I have a local copy and I update from there.

ASR A-Room: 45min + 1 x 1 minute byo-yomi.

 +--+-------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 | #| Name        |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10 |  11 |  12 |
 +--+-------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 | 4| hotspur     |  2  |  2  |     |  X  |  2  |  2  |  2  |     |  2  |     |  2  |  2  | 16
 |11| Ullmo       |  1  |  2  |  1  |  1  |     |  1  |  2  |  1  |  2  |     |  X  |  2  | 13
 | 3| GeorgeW     |  2  |     |  X  |     |     |     |     |  2  |  2  |  2  |  2  |  2  | 12
 |12| zara8us     |  1  |  2  |  1  |  1  |     |     |     |     |  1  |     |  1  |  X  | 7.6
 | 9| Shepherd    |     |     |  1  |  1  |     |     |     |  1  |  X  |     |  1  |  2  | 6.5
 | 1| bigfatcat   |  X  |     |  1  |  1  |     |     |     |     |     |     |  2  |  2  | 6.4
 | 8| romanwahoo  |     |     |  1  |     |     |     |     |  X  |  2  |     |  2  |     | 5.3
 | 2| silentsnow  |     |  X  |     |  1  |     |     |     |     |     |     |  1  |  1  | 3.3
 | 6| Miyuu       |     |     |     |  1  |     |  X  |     |     |     |     |  2  |     | 3.2
 | 7| Ashitaka    |     |     |     |  1  |     |     |  X  |     |     |     |  1  |     | 2.2
 |10| Stones      |     |     |  1  |     |     |     |     |     |     |  X  |     |     | 1
 | 5| kristin     |     |     |     |  1  |  X  |     |     |     |     |     |     |     | 1
 +--+-------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

ASR B-Room: 30min + 1 x 1 minute byo-yomi.

 +--+-------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 | #| Name        |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10 |  11 |  12 |
 +--+-------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 | 5| Medice      |  2  |  2  |  2  |  2  |  X  |  2  |  2  |     |  2  |  2  |     |  2  | 18
 | 9| usagi       |  2  |  1  |  1  |  1  |  1  |  1  |  2  |  2  |  X  |  2  |     |  2  | 17
 | 4| Lynx        |     |  1  |  2  |  X  |  1  |  1  |     |     |  2  |  2  |     |  2  | 11.7
 | 3| ketran0     |  1  |  2  |  X  |  1  |  1  |     |     |  2  |  2  |  2  |     |     | 11.7
 | 2| kadoban     |     |  X  |  1  |  2  |  1  |     |  2  |     |  2  |  1  |     |     | 9
 |10| VincentMA   |     |  2  |  1  |  1  |  1  |     |     |     |  1  |  X  |  2  |     | 8
 | 6| Prodigious  |     |     |     |  2  |  1  |  X  |     |     |  2  |     |  2  |     | 7.4
 |12| wossname    |     |     |     |  1  |  1  |     |     |  2  |  1  |     |     |  X  | 5.4
 | 1| jiva        |  X  |     |  2  |     |  1  |     |     |     |  1  |     |     |     | 4.3
 | 7| kazekage    |     |  1  |     |     |  1  |     |  X  |     |  1  |     |     |     | 3.3
 | 8| sinful1     |     |     |  1  |     |     |     |     |  X  |  1  |     |     |  1  | 3.3
 |11| waykay      |     |     |     |     |     |  1  |     |     |  1  |  1  |  X  |     | 3.3
 +--+-------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

ASR C-Room: 20min + 1 x 1 minute byo-yomi.

 +--+-------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 | #| Name        |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10 |  11 |  12 |
 +--+-------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 | 3| DrOlczyk    |  1  |  2  |  X  |  1  |  1  |  1  |  1  |  1  |     |  1  |  1  |  1  | 12.10
 | 2| AndreyL     |     |  X  |  1  |  2  |  2  |  1  |  2  |     |     |     |  2  |     | 10
 |11| wolferl     |     |  1  |  2  |  1  |     |  1  |     |  1  |     |     |  X  |  1  | 9
 | 6| Anyone      |     |  2  |  2  |     |     |  X  |  1  |     |     |     |  2  |  1  | 8
 | 7| PeterL      |     |  1  |  2  |     |     |  2  |  X  |     |     |     |  1  |     | 6.4
 |12| Zalfor      |     |     |  2  |     |     |  2  |     |     |     |     |  2  |  X  | 6.3
 | 4| gogogo07    |     |  1  |  2  |  X  |     |     |     |     |     |     |  2  |     | 5
 | 5| kirogo      |     |  1  |  2  |     |  X  |     |     |     |     |  1  |     |     | 4.3
 | 8| SirToby?    |     |     |  2  |     |     |   2  |    2 |  X  |     |     |  2  |     | 4.2
 |10| takami      |     |     |  2  |     |  2  |     |     |     |     |  X  |     |     | 4.2
 | 1| etern1tyST  |  X  |     |  2  |     |     |     |     |     |     |     |     |     | 2
 | 9| slade       |     |     |     |     |     |     |     |     |  X  |     |     |     |
 +--+-------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

ASR D-Room: 20min + 2 x 30 second byo-yomi.

 +--+-------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 | #| Name        |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10 |  11 |  12 |
 +--+-------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 | 9| Ubiquity    |     |  2  |  1  |  2  |  2  |  1  |  2  |     |  X  |  2  |  2  |  2  | 16
 | 7| sente       |  2  |  2  |     |  2  |     |     |  X  |  1  |  1  |     |  2  |  2  | 12.7
 | 8| tsai        |     |     |  2  |  2  |     |  2  |  2  |  X  |     |     |  2  |  2  | 12.6
 | 6| reprisal    |     |  2  |  2  |     |     |  X  |     |  1  |  2  |     |  2  |  2  | 11.6
 | 3| EroSennin?  |  2  |  2  |  X  |  1  |  1  |  1  |     |  1  |  2  |     |     |     | 9.6
 | 5| EndersGame? |  2  |  2  |  2  |     |  X  |     |     |     |  1  |  1  |     |  2  | 9.6
 | 2| Effret      |     |  X  |  1  |     |  1  |  1  |  1  |     |  1  |     |     |     | 5.5
 |12| xSub        |     |     |     |     |  1  |  1  |  1  |  1  |  1  |     |     |  X  | 5.5
 |11| WhiteComet? |     |     |     |     |     |  1  |  1  |  1  |  1  |     |  X  |     | 4.4
 | 4| mrkibbles   |     |     |   2  |  X  |     |     |  1  |  1  |  1  |     |     |     | 3.3
 | 1| Dr4ch3     |  X  |     |  1  |     |  1  |     |  1  |     |     |     |     |     | 3.3
 |10| Viperlason  |     |     |     |     |  2  |     |     |     |  1  |  X  |     |     | 3.2
 +--+-------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

ASR E-Room: 10min + 2 x 30 second byo-yomi.

 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 | #| Name         |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10 |  11 |  12 |  13 |  14 |
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 | 9| rayen        |     |  2  |     |     |  2  |  1  |     |  2  |  X  |  2  |  2  |  2  |  2  |     | 15
 | 2| JMEdwards    |     |  X  |  1  |     |     |     |     |  1  |  1  |  1  |  2  |  1  |  1  |  1  | 9.8
 | 8| zero9090     |     |  2  |     |     |     |     |     |  X  |  1  |  1  |  2  |     |  2  |  1  | 9.6
 |12| Sonni        |     |  2  |     |     |  2  |  1  |     |     |  1  |     |     |  X  |  2  |  2  | 10
 |13| vosechu      |     |  2  |     |     |     |     |     |  1  |  1  |     |  2  |  1  |  X  |     | 7.5
 |14| vondutch     |     |  2  |     |     |     |     |     |  2  |     |     |  2  |  1  |     |  X  | 7.4
 |10| tsuyokunai   |  1  |  2  |     |     |     |     |     |  2  |  1  |  X  |     |     |     |     | 6.4
 |11| LTL92        |     |  1  |     |     |     |     |     |  1  |  1  |     |  X  |     |  1  |  1  | 5
 | 6| TwistedOne?  |     |     |     |     |     |  X  |     |     |  2  |     |     |  2  |     |     | 4
 | 1| hype         |  X  |     |     |     |     |     |     |     |     |  2  |     |     |     |     | 2
 | 3| ManInBlack   |     |  2  |  X  |     |     |     |     |     |     |     |     |     |     |     | 2
 | 5| leslielau    |     |     |     |     |  X  |     |     |     |  1  |     |     |  1  |     |     | 2
 | 4| MrShintou    |     |     |     |  X  |     |     |     |     |     |     |     |     |     |     |
 | 7| xalto        |     |     |     |     |     |     |  X  |     |     |     |     |     |     |     |
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Commented Game Records

Game Records

  • kadoban-kazekage
  • georgew-bigfatcat
  • ketran0-sinful1
  • medice-kazekage
  • AndreyL-kirogo
  • andreyl-anyone
  • ketran0-jiva
  • medice-jiva
  • sonni-vondutch
  • peterl-drolczyk
  • usagi-waykay
  • kazekage-wossname

This is a copy of the living page "ASRRankingTournament/Nov2006" at Sensei's Library.
(OC) 2012 the Authors, published under the OpenContent License V1.0.
[Welcome to Sensei's Library!]
StartingPoints
ReferenceSection
About