KGS Rank Histogram / Data

Sub-page of KGSRankHistogram

Here it is, 1 = 30k, 2 = 29k, etc:

 mysql> select count(*), rank from accounts_active group by rank order by rank;
 +----------+------+
 | count(*) | rank |
 +----------+------+
 |     2390 | NULL |
 |    21225 |    0 |
 |      428 |    1 |
 |      156 |    2 |
 |      197 |    3 |
 |      299 |    4 |
 |      417 |    5 |
 |      445 |    6 |
 |      484 |    7 |
 |      543 |    8 |
 |      639 |    9 |
 |      706 |   10 |
 |      922 |   11 |
 |     1105 |   12 |
 |     1233 |   13 |
 |     1305 |   14 |
 |     1352 |   15 |
 |     1452 |   16 |
 |     1451 |   17 |
 |     1638 |   18 |
 |     1746 |   19 |
 |     1731 |   20 |
 |     1553 |   21 |
 |     1285 |   22 |
 |     1281 |   23 |
 |     1224 |   24 |
 |     1248 |   25 |
 |     1111 |   26 |
 |     1023 |   27 |
 |      881 |   28 |
 |      813 |   29 |
 |      744 |   30 |
 |      578 |   31 |
 |      523 |   32 |
 |      396 |   33 |
 |      322 |   34 |
 |      220 |   35 |
 |      165 |   36 |
 |       82 |   37 |
 |       67 |   38 |
 |       51 |   39 |
 |        4 |   40 |
 |        4 |   41 |
 |        2 |   42 |
 |        3 |   44 |
 |        4 |   46 |
 |        2 |   47 |
 |        3 |   48 |
 +----------+------+
 48 rows in set (0.32 sec)

zinger: So, according to this, there are three players ranked 16d on KGS? As well as two 15d and four 14d?

wms: No. The ranks above 9d are the pro ranks.

wms: Just for the heck of it, here's about the same thing, done a week or two later, but with a slightly different query:

 mysql> SELECT count(*), rank FROM accounts_active WHERE FIND_IN_SET('rating_confident', flags) GROUP BY rank ORDER BY rank;
 +----------+------+
 | count(*) | rank |
 +----------+------+
 |        3 |    2 |
 |        8 |    3 |
 |       12 |    4 |
 |       27 |    5 |
 |       40 |    6 |
 |       66 |    7 |
 |       82 |    8 |
 |      107 |    9 |
 |      135 |   10 |
 |      164 |   11 |
 |      228 |   12 |
 |      332 |   13 |
 |      373 |   14 |
 |      404 |   15 |
 |      397 |   16 |
 |      441 |   17 |
 |      537 |   18 |
 |      649 |   19 |
 |      632 |   20 |
 |      556 |   21 |
 |      586 |   22 |
 |      595 |   23 |
 |      524 |   24 |
 |      608 |   25 |
 |      534 |   26 |
 |      480 |   27 |
 |      434 |   28 |
 |      454 |   29 |
 |      398 |   30 |
 |      298 |   31 |
 |      271 |   32 |
 |      208 |   33 |
 |      152 |   34 |
 |      111 |   35 |
 |       86 |   36 |
 |       42 |   37 |
 |       33 |   38 |
 |       15 |   39 |
 |        4 |   40 |
 |        4 |   41 |
 |        2 |   42 |
 |        3 |   44 |
 |        4 |   46 |
 |        2 |   47 |
 |        3 |   48 |
 +----------+------+
 45 rows in set (0.26 sec)

This is a copy of the living page "KGS Rank Histogram / Data" at Sensei's Library.
(OC) 2005 the Authors, published under the OpenContent License V1.0.
[Welcome to Sensei's Library!]
StartingPoints
ReferenceSection
About