30th LOGC

   

The 30th London Open Go Congress

Michael's report

Greetings to all! After a period of annoyance with the stupid Windows surfstations, I stole one of the ethernet connections to plug in my laptop, which also spares me the bother of paying for my connection here. ;)

Lightning Tournament Results

Despite unlimited, freely placed full handicap, the final ended up being the two strongest players against one another, Radek Nechanicky and Emil Nijhuis?. (Emil won a 17-stone game on his way...) The final was really hilarious, as Radek made a little misclick, filling his own eye to die in gote. But later, Emil made a miscalculation, and that group lived after all due to a cut... and Emil ended up winning by half a point. :)

Pair Go Results

12 pairs participated, and 5 of them tied for first place by winning 3 of 4 rounds. I might copy over all the names later if I'm bored. ;)

Results after 6 rounds

 POS  NO                                              1    2    3    4    5    6     WIN  MMS SOS
   1   1  Ning Li                6D   United States   6-  10+   7+   9+   4+   5+     5    8   40
   2   2  Emil Nijhuis           6D   Netherlands    27+   5+   8+   4+   6+   3-     5    8   39
   3   3  Li Shen                5D   China           4-  14+  13+  17+   9+   2+     5    8   38
   4   4  Radek Nechanicky       6D   Czechya         3+  15+  17+   2-   1-  10+     4    7   41
   5   5  Wenhao Li              5D   China          10+   2-  12+  15+   8+   1-     4    7   40
   6   6  Young Kim              5D   UK              1+  20+  18-  19+   2-   8+     4    7   37
       7  Lionel Fischer         4D   France         18+   8-   1-  14+  12+  11+     4    7   37
   8   8  Benjamin Teuber        5D   Germany        11+   7+   2-  18+   5-   6-     3    6   40
   9   9  David Ward             4D   UK             15-  11+  20+   1-   3-  18+     3    6   38
  10  10  Matthew Cocke          5D   UK              5-   1-  27+  28+  13+   4-     3    6   36
  11  11  Piers Shepperson       5D   UK              8-   9-  21+  16+  18+   7-     3    6   35
  12  12  TMark Hall             4D   UK             22+  17-   5-  20+   7-  25+     3    6   34
      13  Francis Roads          4D   UK             17-  16+   3-  31+  10-  19+     3    6   34
  14  14  Alex Rix               4D   UK             20-   3-  39+   7-  28+  17+     3    6   32
  15  15  Bong Chul Kim          5D   Korea           9+   4-  19+   5-  ..   ..      2    6   31
  16  16  Tim Hunt               3D   UK             29+  13-  31+  11-  17+  22+     4    6   30
  17  17  Paul Sannes            4D   Norway         13+  12+   4-   3-  16-  14-     2    5   39
  18  18  Alistair Wall          4D   UK              7-  36+   6+   8-  11-   9-     2    5   36
  19  19  Toby Manning           3D   UK             35+  27+  15-   6-  23+  13-     3    5   32
  20  20  Barnabas Kwak          5D   Korea          14+   6-   9-  12-  ..   ..      1    5   31
  21  21  Jun Tarumi             2D   Germany        38+  30+  11-  27+  25-  32+     4    5   26
  22  22  Andrej Kralj           3D   Slovenia       12-  31-  54+  37+  32+  16-     3    5   25
  23  23  Arnaud Knippel         2D   France         28-  53+  33+  24+  19-  27+     4    5   24
  24  24  Per Schachter          1D   Denmark        51+  26+  30+  23-  38+  29+     5    5   23
  25  25  Eric Kouris            1D   France         61+  38+  40+  42+  21+  12-     5    5   21
  26  26  Kari Visala            1D   Finland        50+  24-  43+  41+  37+  28+     5    5   20
  27  27  Alex Selby             4D   UK              2-  19-  10-  21-  30+  23-     1    4   33
  28  28  Masashi Sugiyama       2D   Japan          23+  29+  32+  10-  14-  26-     3    4   30
  29  29  Michael Marz           3D   Germany        16-  28-  37-  34+  36+  24-     2    4   26
  30  30  Andreas Hauenstein     2D   United States  34+  21-  24-  40+  27-  48+     3    4   24
  31  31  Martin Smith           2D   UK             37+  22+  16-  13-  ..   ..      2    4   22
  32  32  Tom Urascoe            3D   UK             ..   39+  28-  ..   22-  21-     1    4   21
  33  33  Andrew Grant           2D   UK             39-  41+  23-  51-  42+  45+     3    4   19
      34  Nuo Jia                2D   UK             30-  37-  46+  29-  52+  41+     3    4   19
  35  35  Markku Jantunen        2D   Finland        19-  40-  ..   44+  50+  38+     3    4   17
  36  36  Mike Charles           2D   UK             56+  18-  ..   ..   29-  37+     2    4   16
  37  37  Yumqi Zhu              2D   China          31-  34+  29+  22-  26-  36-     2    3   26
  38  38  Alan Thornton          2D   UK             21-  25-  53+  39+  24-  35-     2    3   24
  39  39  Lasse Jakobsen         2D   Denmark        33+  32-  14-  38-  40-  51+     2    3   22
      40  Jim Sadler             1D   UK             42+  35+  25-  30-  39+  43-     3    3   22
  41  41  Morrison Roberto       1D   Switzerland    55+  33-  45+  26-  49+  34-     3    3   21
  42  42  Phil Beck              1D   UK             40-  51+  52+  25-  33-  54+     3    3   18
      43  Manuela Lindemeyer     1D   Germany        49-  44+  26-  48-  63+  40+     3    3   18
  44  44  Paul Barnard           1D   UK             46-  43-  57+  35-  56+  52+     3    3   16
  45  45  Krister Strand         1K   Sweden         62+  50+  41-  47+  51+  33-     4    3   15
  46  46  Fabian Beyer           1K   Germany        44+  61+  34-  50-  58+  55+     4    3   14
  47  47  Ari Kauppi             2K   Finland        69+  56+  55+  45-  57+  50+     5    3   11
  48  48  Esa Seuranen           2K   Finland        72+  69+  61+  43+  54+  30-     5    3   10
  49  49  Gerry Mills            1D   UK             43+  ..   ..   ..   41-  ..      1    3    6
  50  50  Paul Margetts          1D   UK             26-  45-  60+  46+  35-  47-     2    2   20
  51  51  Clive Wright           1D   UK             24-  42-  62+  33+  45-  39-     2    2   19
  52  52  David Frankel          1K   United States  58+  59+  42-  53+  34-  44-     3    2   16
  53  53  Per-Erik Martin        1D   Sweden         59+  23-  38-  52-  55-  66+     2    2   15
      54  Natasha Regan          1D   UK             ..   55+  22-  56+  48-  42-     2    2   15
  55  55  Baron Allday           1D   UK             41-  54-  47-  70+  53+  46-     2    2   13
      56  Jochen Tappe           1D   Germany        36-  47-  70+  54-  44-  61+     2    2   13
  57  57  Wouter Berkelmans      2K   Netherlands    65+  58+  44-  71+  47-  63+     4    2   10
  58  58  Duncan Macdonald       1K   UK             52-  57-  64+  77+  46-  62+     3    2    9
  59  59  Simon Bexfield         1D   UK             53-  52-  ..   65+  ..   ..      1    2    5
  60  60  Christian WulfAnderson? 2K   Germany        74+  64+  50-  ..   69+  ..      3    2   -1
  61  61  Charles Leedham-Green  1D   UK             25-  46-  48-  63-  65+  56-     1    1   15
  62  62  Tobias Klaus           1K   Germany        45-  63-  51-  64+  72+  58-     2    1    9
  63  63  William Brooks         3K   UK             87+  62+  69+  61+  43-  57-     4    1    6
  64  64  Edward Blockley        2K   UK             66+  60-  58-  62-  79+  69+     3    1    5
      65  Brian Dackombe         2K   UK             57-  71+  74+  59-  61-  70+     3    1    5
  66  66  Michael Goetze         3K   Germany        64-  97+  88+  73+  70+  53-     4    1   -2
      67  Thomas Ries            3K   Germany        71-  86+  80+  69-  78+  72+     4    1   -2
  68  68  Janne Jalkanen         4K   Finland        96+  80+  72-  82+  71+  73+     5    1   -5
  69  69  Mike Nash              1K   UK             47-  48-  63-  67+  60-  64-     1    0   11
  70  70  Johnathan Turner       1K   UK             ..   ..   56-  55-  66-  65-     0    0    4
  71  71  Roger Daniel           3K   UK             67+  65-  82+  57-  68-  79+     3    0    3
  72  72  Matthew Selby          2K   UK             48-  ..   68+  ..   62-  67-     1    0    2
  73  73  Jiri Keller            3K   UK             75+  74v  79+  66-  81+  68-     3    0    0
  74  74  Damir Nola             2K   Croatia        60-  73v  65-  83+  ..   ..      1    0   -2
  75  75  Martin Solity          3K   UK             73-  79-  76+  81-  88+  80+     3    0   -5
  76  76  Uwe Glauch             4K   Germany        95+  88-  75-  85+  83+  82+     4    0   -7
  77  77  Geoff Kaniuk           2K   UK             ..   ..   ..   58-  ..   ..      0    0   -8
  78  78  Roger Murby            3K   UK             ..   ..   ..   ..   67-  81+     1    0  -12
  79  79  Pergar Drago           4K   Slovenia       85+  75+  73-  88+  64-  71-     3   -1   -2
      80  Conny Irl              4K   United States  84+  68-  67-  89+  86+  75-     3   -1   -2
  81  81  Suvi Leppanen          5K   Finland        90+  85+  84+  75+  73-  78-     4   -1   -4
  82  82  Roger Peck             3K   UK             ..   ..   71-  68-  84+  76-     1   -1   -6
  83  83  Mogens Jakobsen        4K   Denmark        88-  96+  86+  74-  76-  87+     3   -1   -7
  84  84  Ron Bell               4K   UK             80-  89+  81-  87+  82-  94+     3   -1   -8
      85  Alec Edgington         4K   UK             79-  81-  91+  76-  89+  92+     3   -1   -8
      86  Fred Holroyd           4K   UK             89+  67-  83-  96+  80-  88+     3   -1   -8
      87  Andreas Klussmann      4K   Germany        63-  94+  98+  84-  90+  83-     3   -1   -8
  88  88  Frank Visser           4K   UK             83+  76+  66-  79-  75-  86-     2   -2   -2
  89  89  Jasmin Grossmann       4K   Germany        86-  84-  90+  80-  85-  97+     2   -2   -9
  90  90  Richard Mullens        5K   UK             81- 101+  89- 103+  87-  96+     3   -2  -14
  91  91  Thomas Pototschnig     6K   Germany       105+  99+  85-  98+  93- 100+     4   -2  -16
      92  Markus Sternberg       6K   Finland        98- 100+ 101+  97+  96+  85-     4   -2  -16
  93  93  Kris Koch              6K   Germany       100+  98-  99- 102+  91+ 101+     4   -2  -17
  94  94  Bill Streeten          4K   UK             ..   87-  ..   ..   ..   84-     0   -2  -18
  95  95  Dave Strowlger         4K   UK             76-  ..   ..   ..   ..   ..      0   -2  -20
  96  96  Kimie Kusumoto         4K   Japan          68-  83-  97+  86-  92-  90-     1   -3   -8
  97  97  Brian Timmins          5K   UK             99+  66-  96-  92-  98+  89-     2   -3  -12
  98  98  Christopher Price      6K   UK             92+  93+  87-  91-  97- 105+     3   -3  -14
  99  99  Jose Teles De Menezes  5K   Portugal       97-  91-  93+ 100- 102- 104+     2   -3  -17
     100  Dylan Carter           6K   UK             93-  92- 107+  99+ 103+  91-     3   -3  -17
 101 101  Wim Berkelmans         6K   Netherlands   110+  90-  92- 104+ 105+  93-     3   -3  -19
 102 102  Anna Griffiths         7K   UK            103- 109+ 111+  93-  99+ 106+     4   -3  -23
 103 103  Philip Hiller          7K   Germany       102+ 104+ 106+  90- 100- 108-     3   -4  -20
 104 104  Mark Todkill           7K   UK            106+ 103- 110+ 101- 111+  99-     3   -4  -24
 105 105  Simon Mader            6K   UK             91- 110+  ..   ..  101-  98-     1   -4  -25
 106 106  Alfons Huijgen         7K   Netherland    104- 112+ 103- 109+ 107+ 102-     3   -4  -26
 107 107  Juho Pennanen          8K   Finland       113+ 111+ 100- 110+ 106- 109+     4   -4  -29
 108 108  Dominic Schuhmacher    9K   Switzerland   114+ 113+ 109- 111+ 115+ 103+     5   -4  -35
 109 109  Madeleine Roth         7K   Germany       111- 102- 108+ 106- 112+ 107-     2   -5  -26
 110 110  Eddie Freeman          6K   UK            101- 105- 104- 107-  ..   ..      0   -5  -27
     111  Jil Segerman           7K   UK            109+ 107- 102- 108- 104- 114+     2   -5  -27
 112 112  David Upsdale          9K   UK            115+ 106- 113+ 116- 109- 117+     3   -6  -38
 113 113  Ralf Knoblauch         8K   Germany       107- 108- 112- 115+ 117- 116-     1   -7  -36
 114 114  Matthew Bolwell        9K   UK            108- 117- 118- 119+ 116+ 111-     2   -7  -43
 115 115  Allan Clark           10K   UK            112- 118+ 117+ 113- 108- 122+     3   -7  -46
 116 116  Hichem Aktouche       12K   France        117+ 119+ 121+ 112+ 114- 113+     5   -7  -52
 117 117  Stephen Streater      10K   UK            116- 114+ 115- 118- 113+ 112-     2   -8  -42
 118 118  Kathleen Timmins      12K   UK            121+ 115- 114+ 117+ 120- 123+     4   -8  -59
 119 119  Daniel Yamazoe        14K   UK            120+ 116- 124+ 114- 122- 125+     3  -11  -71
 120 120  Richard Scholefield   14K   UK            119- 123- 122+ 121+ 118+  ..      3  -11  -72
 121 121  Paul Blockley         13K   UK            118- 124- 116- 120- 127- 126-     0  -13  -84
 122 122  Frederic Smadja       17K   UK            125+ 126+ 120- 127+ 119+ 115-     4  -13  -94
 123 123  Alistair Turnbull     17K   UK            124+ 120+ 127- 126+ 125+ 118-     4  -13  -97
 124 124  Lene Jakobsen         15K   Denmark       123- 121+ 119- 125- 126- 127+     2  -13 -102
 125 125  Kay Dackombe          23K   UK            122- 127+ 126+ 124+ 123- 119-     3  -20  -95
 126 126  Ken Dackombe          25K   UK            127+ 122- 125- 123- 124+ 121+     3  -22  -95
 127 127  Michael Mayr          25K   Germany       126- 125- 123+ 122- 121+ 124-     2  -23  -94

This is a copy of the living page "30th LOGC" at Sensei's Library.
(OC) 2004 the Authors, published under the OpenContent License V1.0.
[Welcome to Sensei's Library!]
StartingPoints
ReferenceSection
About