Go Seigen 1
Black: Fujisawa Hosai
White: Go Seigen (Wu Qing Yuan)
9th and 10th of January, 1957
Analysis by Go Seigen
Link to sgf
![[Diagram]](../../diagrams/11/b9412dca3698dc535d3c5a3c2108d6f1.png) | Game Record: 1-7 |
![[Diagram]](../../diagrams/35/7b15b0dd306999600464f40e9a8ce8ff.png) | Diag 1 (part 1) |
![[Diagram]](../../diagrams/8/fe56c77abd59276e809d9b2e97cfe49c.png) | Diag 1 (part 2) |
![[Diagram]](../../diagrams/50/a2b5e52aff79a4082ecb683e2e51b749.png) | Diag 2 (part 1) |
![[Diagram]](../../diagrams/48/ddd7143bbe712609c39171fc81bf1b34.png) | Diag 2 (part 2) |
![[Diagram]](../../diagrams/18/26305945e686658a2340c9ed95b285e3.png) | Diag 2 (part 3) |
![[Diagram]](../../diagrams/7/bc7d4a5808810e83ac0af2cf2639b175.png) | Diag 2 (extra note: part 1) |
![[Diagram]](../../diagrams/7/f709f06685e4c2388f8d987300da9306.png) | Diag 2 (extra note: part 2) |
![[Diagram]](../../diagrams/25/b201b31bd7c8311e156c6ad3ec65ad44.png) | Game Record: 8-9 |
![[Diagram]](../../diagrams/12/98154ec08f7374b5aeb836d8a785beed.png) | Diag |
![[Diagram]](../../diagrams/30/64ec45fb9201b6983e8b9b13c2772816.png) | Game Record: 10 |
![[Diagram]](../../diagrams/42/bf75b4cda8f046992ded4ed2edb1a041.png) | Diag 1 |
![[Diagram]](../../diagrams/25/13135f7e39b4bf8a506e16b9d9621616.png) | Diag 2 |
![[Diagram]](../../diagrams/33/3a99128652315bfed4059f0ca451b46e.png) | Game Record: 11 |
![[Diagram]](../../diagrams/1/7e6968de6db7fdeb467f4742c912db15.png) | Diag |
![[Diagram]](../../diagrams/7/e716bb68c7b43f485daf6011ce5de022.png) | Game Record: 12-13 |
Note 1: relationship between and W12
Note 2: B13 could be played at a
![[Diagram]](../../diagrams/30/67b2340bce98680faaf6b93c6bd667c6.png) | Game Record: 14-15 |
Note: W14 could be played at a
![[Diagram]](../../diagrams/31/3cd4a8d1f302a1c750bef7673f8ca60e.png) | Note |
![[Diagram]](../../diagrams/12/3750c63bcbcafa3fc2ceedd52dc84473.png) | Game Record: 16 |
![[Diagram]](../../diagrams/46/a9b77fc11bc8597381907754221ea278.png) | Note |
![[Diagram]](../../diagrams/11/d0d830d6f0affb9ad5c43646c6cf13d8.png) | Game Record: 17 |
Note: relationship between B17 and
![[Diagram]](../../diagrams/9/83595f695deeb000f424903d5034bfe5.png) | Diag 1 (part 1) {W9 at B2} |
![[Diagram]](../../diagrams/32/944ba1ab29ed0b2500d52143af8218f7.png) | Diag 1 (part 2) |
![[Diagram]](../../diagrams/11/aabec1fde1c814b5e5b71827a4fedec1.png) | Diag 2 |
![[Diagram]](../../diagrams/30/ca06c9fa3cfe5a108cf0974596a12d0a.png) | Game Record: 18-19 |
![[Diagram]](../../diagrams/26/a277b90a781123499bf9aa62495857ed.png) | Note |
![[Diagram]](../../diagrams/23/ecddbfeaff5319c16684068c82716550.png) | Game Record: 20 |
![[Diagram]](../../diagrams/23/b73e7d622df8b8528eb80609923c49e6.png) | Diag 1 (part 1) |
![[Diagram]](../../diagrams/34/abe79c26428383697b41ce3b247eedd1.png) | Diag 1 (part 2) |
![[Diagram]](../../diagrams/24/15047b76c0a6bca9ae52ea9944c9db9d.png) | Diag 2 |
![[Diagram]](../../diagrams/30/8627246100adad012de926bfc6fec44b.png) | Diag 3 |
![[Diagram]](../../diagrams/18/14cd88cf01bf650e17a50f3363e0c18f.png) | Game Record: 21-24 |
![[Diagram]](../../diagrams/40/7c5a18ee0a697ec05d9be5fb437f4a50.png) | Note |
![[Diagram]](../../diagrams/50/c8c42b320b55015a1d962aa1346bc50a.png) | Game Record: 25-27 |
![[Diagram]](../../diagrams/13/95bc92e6e74a3afc90933908c3e6fed1.png) | Note: problem with B7 |
![[Diagram]](../../diagrams/51/b359447c64a4ab47a988298bdd032e57.png) | Game Record: 28-29 |
Note: apparently a and b are now miai, and this is because of W18 and W20.
![[Diagram]](../../diagrams/46/1c4fa029fc66fd94faa12a206c3991cd.png) | Game Record: 30-32 |
![[Diagram]](../../diagrams/8/4ecabdd3b6608aad739a815270517fae.png) | Diag (?good for white) |
![[Diagram]](../../diagrams/48/7fab95ea9c4be9b70c5b1e68490669d4.png) | Game Record: 33 |
Note: threatens a
![[Diagram]](../../diagrams/41/932e295542c36aa8c1212edd2106d705.png) | Diag |
![[Diagram]](../../diagrams/30/0c07480f1a2678e20f763f7b2359c71b.png) | Game Record: 34 |
![[Diagram]](../../diagrams/25/2ed174fac22598f9d55423841be6c80e.png) | Diag |
![[Diagram]](../../diagrams/47/c1b1128d8d4a6b11b3b77d9304260ac4.png) | Game Record: 35 |
Note: If Ba then W35 aiming at Wb (?)
![[Diagram]](../../diagrams/42/2105b7f49e127dc5c6466aafb2837361.png) | Game Record: 36-38 |
Note: If W36 at a, then Bb, leaving some unanswered question
![[Diagram]](../../diagrams/40/d8abe4180f8b107c2c98bbe92c2d3eba.png) | Diag |
![[Diagram]](../../diagrams/49/5adb65535739d6dfc227562cb84f3604.png) | Game Record: 39 |
Note: B39 could have been played at a (?)
![[Diagram]](../../diagrams/49/5a587fabf7f89ac6622a9c7884086111.png) | Game Record: 40-42 |
Note: If W40 at 42 then B41 at 40. Comment about significance of W40 and B41. W42 is neccesary because Ba can not be tolerated.
![[Diagram]](../../diagrams/30/735e73e313765fa8e7215975ef82b77e.png) | Game Record: 43 |
![[Diagram]](../../diagrams/25/9884bcc7d71b1a56b5040bff9ec6e42d.png) | Diag |
Note: Now Wa is a big deal.
![[Diagram]](../../diagrams/31/18ef888a14ebb38c67fd53003466eeea.png) | Game Record: 44 |
Note: If W44 at a then Bb, if W44 at c then Bd.
![[Diagram]](../../diagrams/47/b1965e5bca041d3617d69812d68a3c54.png) | Game Record: 45-48 |
Note 1: B45 could be at a.
Note 2: W46 ... (?)
Note 3: effect of B playing at W48.
![[Diagram]](../../diagrams/32/bdaa694345a5119228293c7637139f97.png) | Game Record: 49-51 |
![[Diagram]](../../diagrams/5/e32418ff25acb1337418f854d68a70db.png) | Diag |
![[Diagram]](../../diagrams/43/43aee9689992e70a46932d04ca0e0c34.png) | Game Record: 52-56 |
![[Diagram]](../../diagrams/41/2058bef3f54dc1322629018dc715bb88.png) | Diag |
![[Diagram]](../../diagrams/37/846c17ad133f42d163fe204595b3fea9.png) | Game Record: 57-63 |
![[Diagram]](../../diagrams/42/bdec3cfc596d28d549c4a3dcf5337e31.png) | Diag (part 1) |
![[Diagram]](../../diagrams/42/e10eb7dc30ea796d505c38f2c0de560c.png) | Diag (part 2) |
![[Diagram]](../../diagrams/21/e9e22f2e147bfadf0192372e08f5d74e.png) | Note |
![[Diagram]](../../diagrams/37/09a33395e88e76939d2a6fddd76a2efb.png) | Game Record: 64-67 |
![[Diagram]](../../diagrams/28/c5758459d1ce7ab85a8584bd5131dcd1.png) | Note 1 |
![[Diagram]](../../diagrams/25/f69a39361d6ab49c1f1c218b5be7f787.png) | Note 2 |
This is a copy of the living page
"Go Seigen 1" at
Sensei's Library.
2004 the Authors, published under the OpenContent License V1.0.
|