[Welcome to Sensei's Library!]

StartingPoints
ReferenceSection
About


Referenced by
GeneralDiscussion...
PageChurn
StartingPoints
WikiNews

Homepages
HuOfKGS

 

SL Statistics
    Keywords: SL description

Some statistics about Sensei's Library.

See also: MostPopular, DistanceFromFrontPage, PagesByDistance


October 12th 2003

Pages last modified

 +---------+-------+
 | month   | count |
 +---------+-------+
 | 2000-11 |     1 |
 | 2001-01 |     4 |
 | 2001-02 |     1 |
 | 2001-03 |     1 |
 | 2001-04 |     1 |
 | 2001-05 |     8 |
 | 2001-06 |     1 |
 | 2001-07 |     7 |
 | 2001-08 |    32 |
 | 2001-09 |     3 |
 | 2001-10 |    26 |
 | 2001-11 |    13 |
 | 2001-12 |    11 |
 | 2002-01 |    19 |
 | 2002-02 |     4 |
 | 2002-03 |     8 |
 | 2002-04 |    14 |
 | 2002-05 |    10 |
 | 2002-06 |    17 |
 | 2002-07 |    62 |
 | 2002-08 |   116 |
 | 2002-09 |   211 |
 | 2002-10 |   184 |
 | 2002-11 |   655 |
 | 2002-12 |   278 |
 | 2003-01 |   867 |
 | 2003-02 |   239 |
 | 2003-03 |   375 |
 | 2003-04 |   186 |
 | 2003-05 |   555 |
 | 2003-06 |   885 |
 | 2003-07 |   720 |
 | 2003-08 |   407 |
 | 2003-09 |  1051 |
 | 2003-10 |   490 |
 +---------+-------+

In the last 180 days 4218 pages were modified, 3244 pages remained untouched (of which 613 are alias pages). During that time period 12185 major edits and 13577 minor edits occured, making an average 2.9 major and 3.2 minor edits per modified page.


September 10th 2003

What is the most referenced page (incoming links)? What page has the most links (outgoing links)?

Top 15 Incoming:

 +-----------------+------+
 | topage          |  cnt |
 +-----------------+------+
 | CharlesMatthews | 1193 |
 | Dieter          |  759 |
 | BillSpight      |  668 |
 | Unkx80          |  449 |
 | Miai            |  350 |
 | Tenuki          |  337 |
 | Sente           |  325 |
 | HolIgor         |  315 |
 | Ko              |  311 |
 | DaveSigaty      |  338 |
 | Joseki          |  264 |
 | Aji             |  256 |
 | AndreEngels     |  256 |
 | Atari           |  249 |
 | Tesuji          |  207 |
 +-----------------+------+

Top 15 Outgoing:

 +----------------------------------------------+-----+
 | frompage                                     | cnt |
 +----------------------------------------------+-----+
 | NamesInGo                                    | 483 |
 | GoTerms                                      | 254 |
 | KoreanNames                                  | 191 |
 | BigQuestionMark                              | 172 |
 | MetaDiscussion                               | 163 |
 | GoBooks                                      | 163 |
 | MessagesToPeopleCurrentlyPresentInTheLibrary | 162 |
 | BeginnerExercises                            | 157 |
 | ChineseProRatingsEndOf2001                   | 148 |
 | ProfessionalPlayersGoStyles                  | 146 |
 | ChineseGoTerms                               | 140 |
 | HuOfKGS                                      | 139 |
 | RecentChanges                                | 127 |
 | HikaruNoGoGames                              | 121 |
 | TaxonomyOfJoseki                             | 114 |
 +----------------------------------------------+-----+

April 26th 2003

Rate at which new pages are created

 +---------+-----------+--------+
 | month   | new pages | cumul. |
 +---------+-----------+--------+
 | 2000-10 |        16 |     16 |
 | 2000-11 |       164 |    180 |
 | 2000-12 |        16 |    196 |
 | 2001-01 |        71 |    267 |
 | 2001-02 |        54 |    321 |
 | 2001-03 |        50 |    371 |
 | 2001-04 |        57 |    428 |
 | 2001-05 |       183 |    611 |
 | 2001-06 |        75 |    686 |
 | 2001-07 |       117 |    803 |
 | 2001-08 |       193 |    996 |
 | 2001-09 |        73 |   1069 |
 | 2001-10 |        90 |   1159 |
 | 2001-11 |        82 |   1241 |
 | 2001-12 |        91 |   1332 |
 | 2002-01 |        81 |   1413 |
 | 2002-02 |        36 |   1449 |
 | 2002-03 |        74 |   1523 |
 | 2002-04 |        72 |   1595 |
 | 2002-05 |        73 |   1668 |
 | 2002-06 |       218 |   1886 |
 | 2002-07 |       277 |   2163 |
 | 2002-08 |       310 |   2473 |
 | 2002-09 |       814 |   3287 |
 | 2002-10 |       388 |   3675 |
 | 2002-11 |       799 |   4474 |
 | 2002-12 |       491 |   4965 |
 | 2003-01 |       374 |   5339 |
 | 2003-02 |       282 |   5621 |
 | 2003-03 |       240 |   5861 |
 +---------+-----------+--------+

Notes:

Most pages created on one day

 | Date       | pages |
 +------------+-------+
 | 2002-08-08 | 137   |
 | 2002-11-13 | 112   |
 | 2002-09-28 |  95   |
 | 2002-09-27 |  85   |
 | 2002-09-17 |  78   |

For comparision: in 2001 the most pages were created on 2001-05-07 (21 pages), in 2000 the most pages were created on 2000-11-16 (27 pages).


July 14, 2002

How often are pages edited?

Version is the version number of the pages and shows how often a page has been edited and saved.

 +---------+-------+
 | version | count |
 +---------+-------+
 |       1 |   386 |
 |       2 |   320 |
 |       3 |   242 |
 |       4 |   168 |
 |       5 |   136 |
 |       6 |   111 |
 |       7 |   102 |
 |       8 |    70 |
 |       9 |    65 |
 |      10 |    62 |
 |      11 |    43 |
 |      12 |    33 |
 |      13 |    32 |
 |      14 |    31 |
 |      15 |    18 |
 |      16 |    24 |  There are 5 pages >250 versions:
 |      17 |    22 |
 |      18 |    23 |  497 ... SandBox
 |      19 |    11 |  495 ... OngoingGame2
 |      20 |    20 |  416 ... OngoingGame
 |   21-30 |    90 |  280 ... GuineaPigsFeedback
 |   31-40 |    27 |  259 ... MessagesToPeopleCurrentlyPresentInTheLibrary
 |   41-50 |    16 |
 |  51-100 |    23 |
 |    >100 |    18 |
 +---------+-------+

March 7, 2002

Pages grouped by first letter and last letter.

 +---+----------+----------+
 |   | First    | Last     |
 +---+----------+----------+
 | 0 |        - |       23 |
 | 1 |        2 |       77 |
 | 2 |        1 |       39 |
 | 3 |        1 |       27 |
 | 4 |        - |       21 |
 | 5 |        - |       19 |
 | 6 |        - |       25 |
 | 7 |        - |       23 |
 | 8 |        - |       21 |
 | 9 |        - |       20 |
 | A |      131 |       25 |
 | B |      100 |        5 |
 | C |       68 |        4 |
 | D |       56 |       35 |
 | E |       47 |      215 |
 | F |       41 |        1 |
 | G |       56 |       43 |
 | H |       82 |       16 |
 | I |       30 |      131 |
 | J |       55 |        - |
 | K |      196 |       22 |
 | L |       40 |       19 |
 | M |       60 |       51 |
 | N |       26 |      161 |
 | O |       65 |       98 |
 | P |       84 |       21 |
 | Q |        2 |        - |
 | R |       38 |       55 |
 | S |      135 |      190 |
 | T |      129 |       68 |
 | U |       19 |       16 |
 | V |        7 |        - |
 | W |       34 |        4 |
 | X |        - |        7 |
 | Y |       16 |       40 |
 | Z |        2 |        1 |
 +---+----------+----------+


This is a copy of the living page "SL Statistics" at Sensei's Library.
(OC) 2004 the Authors, published under the OpenContent License V1.0.