![[Welcome to Sensei's Library!]](../../images/stone-hello.png)
StartingPoints
ReferenceSection
About
Referenced by TenukiJosekiPages... 4464Enclosure 34PointDistantHig... JosekiAfterNonSta...
|
3-4 point distant high approach, tenuki, inside contact
Keywords: Joseki
Dieter: I will post the diagrams of my today's analysis here. You are invited to comment.
(later) After a search on Gobase, I realize one can't speak of joseki here. The variations are just too much. It's getting late at night. I'll be back.
Charles Matthews Brave guy! I think there are some unexplored joseki out there. I have heard tell of a Yasunaga Hajime variation that may be poorly documented.
![[Diagram]](../../diagrams/31/db04a6a5cdd69a9e6f7f0ee5d6122aa2.png) | Clamp |
a, b (joseki) or tenuki
![[Diagram]](../../diagrams/42/e668d81a194829ab712a9e759b8af399.png) | Outside hane |
pause
![[Diagram]](../../diagrams/16/3e6e90739d80f01b3c1e51f792a1a48b.png) | Inside hane (joseki) |
a, b, c or d(joseki)
![[Diagram]](../../diagrams/10/e57afb2d82972cba4b6ca198cdef399e.png) | Atari a - var 1 |
![[Diagram]](../../diagrams/23/f96e86e041ef74c0fda349ba53e74e6f.png) | Atari a - var 2 |
![[Diagram]](../../diagrams/21/2b7fea5da405737135a73d5073bc0fa9.png) | Atari a - var 3 |
![[Diagram]](../../diagrams/11/ad69503886b26fd36a230b3aa72bd716.png) | Atari a - var 4 |
![[Diagram]](../../diagrams/3/ae3cb7007b278b062c360dc5cce709eb.png) | Atari b - var 1 |
![[Diagram]](../../diagrams/7/acfc079bd65dfb232584c81a7803db69.png) | Atari b - var 2 |
![[Diagram]](../../diagrams/36/387fabceb6ed73dbefabeb2fbcafa7a7.png) | Atari b - var 2 |
![[Diagram]](../../diagrams/44/458cec5c176fc32d74b92d3694e418a8.png) | Extension c - var 1 |
![[Diagram]](../../diagrams/32/4affddc6128e17e18c68328bc281995b.png) | Extension c - var 2 |
![[Diagram]](../../diagrams/46/23e23fcaa4305f956b7981b0958c78bd.png) | Extension c - var 3 |
![[Diagram]](../../diagrams/35/f686e9827c6a7bf9473ced5a794584ed.png) | Extension d - joseki |
![[Diagram]](../../diagrams/41/e09cd4533a8e74f8bd4a18cbdcfc0b30.png) | Extension d - joseki (cont.) |
![[Diagram]](../../diagrams/13/94b2a4649cab3f7c8d6636b07385a9f7.png) | Extension d - var 1 |
![[Diagram]](../../diagrams/51/201ddb387b09f4e5c64e6a8bec8048b9.png) | Extension d - var 2 |
11 @ a
![[Diagram]](../../diagrams/2/febeddb188f02c90c60b018747d6fbe3.png) | Extension d - var 3 |
DaveSigaty: You mentioned a second tenuki by Black at the top but did not show any variations. It is actually Black's most frequent choice (per GoGoD, I didn't confirm on Gobase) and so should be considered joseki, no? :-)
![[Diagram]](../../diagrams/12/80183fe9140a8a53d84728909d627631.png) | Second Tenuki |
White most often plays 3 to which Black answers with a, b, or a third tenuki.
Dieter: Wow! My most recent game included a "third tenuki" by my Black opponent, which prompted our long analysis. How cute!
This is a copy of the living page
"3-4 point distant high approach, tenuki, inside contact" at
Sensei's Library.
2003 the Authors, published under the OpenContent License V1.0.
|