[Welcome to Sensei's Library!]

StartingPoints
ReferenceSection
About


Referenced by
Gosei

 

Gosei Winners List
    Keywords: Tournament
 27th 2002 Kobayashi Koichi Yuki Satoshi 3-1
 26th 2001 Kobayashi Koichi Yamashita Keigo 3-2
 25th 2000 Yamashita Keigo Kobayashi Koichi 3-2
 24th 1999 Yoda Norimoto Kobayashi Koichi 2-1
 23rd 1998 Yoda Norimoto Sonoda Yuichi 3-0
 22nd 1997 Yoda Norimoto Yuki Satoshi 3-1
 21st 1996 Yoda Norimoto Kobayashi Satoru 3-0
 20th 1995 Kobayashi Satoru Rin Kaiho 3-2
 19th 1994 Rin Kaiho Kobayashi Koichi 3-1
 18th 1993 Kobayashi Koichi Rin Kaiho 3-0
 17th 1992 Kobayashi Koichi Kobayashi Satoru 3-1
 16th 1991 Kobayashi Koichi Kobayashi Satoru 3-2
 15th 1990 Kobayashi Koichi Kobayashi Satoru 3-0
 14th 1989 Kobayashi Koichi Imamura Toshiya 3-1
 13th 1988 Kobayashi Koichi Kato Masao 3-0
 12th 1987 Kato Masao Cho Chikun 3-1
 11th 1986 Cho Chikun Otake Hideo 3-0
 10th 1985 Otake Hideo Kudo Norio 3-1
 9th 1984 Otake Hideo Kato Masao 3-1
 8th 1983 Otake Hideo Awaji Shuzo 3-2
 7th 1982 Otake Hideo Cho Chikun 3-2
 6th 1981 Otake Hideo Kato Masao 3-1
 5th 1980 Otake Hideo Cho Chikun 3-1
 4th 1979 Cho Chikun Otake Hideo 3-0
 3rd 1978 Otake Hideo Kato Masao 3-1
 2nd 1977 Kato Masao Takemiya Masaki 3-0
 1st 1976 Kato Masao Otake Hideo 3-2

(source: Jan van der Steen's pages)



This is a copy of the living page "Gosei Winners List" at Sensei's Library.
(OC) 2003 the Authors, published under the OpenContent License V1.0.