[Welcome to Sensei's Library!]

StartingPoints
ReferenceSection
About


Paths
Rank

Referenced by
MessagesToPeopleC...
GoPlaces
BottleneckTheories
RankWorldwideDisc...
DragonGoServer
RankFirstComments

 

rank - worldwide comparison
Path: Rank   · Prev: RankAndRating   · Next: RankOnGoServers
   

Table of equivalences between ranking systems

World-wide-valid ranks do not exist, but this table of approx rank equivalences. Please edit it, if you have more accurate information than currently presented in this table.

The table starts with beginners and ends with amateur experts.

evpsych: What's the +/- on this? I was under the impression that a 10k nngs is about 17k igs or thereabouts. This table says 10k=10k. +/- 4 stones?

 Go associations                      | Go servers
 -----------------------------------------------------------
 AGA   CHINA  EUROPE   JAPAN   KOREA  | NNGS  IGS  DGS  KGS
 ---   -----  ------   -----   -----  | ----  ---  ---  ---
 26K    29K     28K     25K    32Gup  |   ?   (1)   ?    ?
 25K    28K     27K     24K    31Gup  |   ?   (1)  26K   ?
 24K    27K     26K     23K    30Gup  |   ?   (1)  25K   ?
 23K    26K     25K     22K    29Gup  |   ?   28K  24K   ?
 22K    25K     24K     21K    28Gup  |   ?   28K  23K   ?
 21K    24K     23K     20K    27Gup  |   ?   27K  22K   ?
 20K    23K     22K     19K    26Gup  |   ?   27K  22K   ?
 19K    22K     21K     18K    25Gup  |  22k  26K  21K   ?
 18K    21K     20K     17K    24Gup  |  21k  25K  20K  20K
 18K    21K     20K     17K    24Gup  |  21k  24K  19K  19K
 17K    20K     19K     16K    23Gup  |  20k  23K  18K  18K
 16K    19K     18K     15K    22Gup  |  19k  22K  17K  17K
 16K    19K     18K     15K    22Gup  |  19k  21K  16K  16K
 15K    18K     17K     14K    21Gup  |  18k  20K  15K  15K
 14K    17K     16K     13K    20Gup  |  17k  19K  14K  14K
 13K    16K     15K     12K    19Gup  |  16k  18K  13K  13K
 12K    15K     14K     11K    18Gup  |  15k  17K  12K  12K
 12K    15K     14K     11K    18Gup  |  15k  16K  11K  12K
 11K    14K     13K     10K    17Gup  |  14k  15K  10K  11K
 10K    13K     12K      9K    16Gup  |  13k  14K   9K  11K
  9K    12K     11K      8K    15Gup  |  12k  13K   8K  10K
  8K    11K     10K      7K    14Gup  |  11k  12K   7K   ?
  8K    11K     10K      7K    14Gup  |  11k  11K   6K   ?
  7K    10K      9K      6K    13Gup  |  10k  10K   5K   ?
  6K     9K      8K      5K    12Gup  |   9k   9K   4K   ?
  6K     9K      8K      5K    12Gup  |   9k   8K   3K   ?
  5K     8K      7K      4K    11Gup  |   8k   7K   2K   ?
  4K     7K      6K      3K    10Gup  |   7k   6K   1K   ?
  3K     6K      5K      2K     9Gup  |   6k   5K  *1D   ?
  2K     5K      4K      1K     8Gup  |   5k   4K   2D   ?
  1K     4K      3K     *1D     7Gup  |   4k   3K   3D   ?
  1K     4K      3K      1D     7Gup  |   4k   3K   3D   ?
 *1D     3K      2K      2D     6Gup  |   3k   2K   4D   ?
  2D     2K      1K      3D     5Gup  |   2k   1K   5D   ?
  3D     1K     *1D      4D     4Gup  |   1k  *1D   6D   ?
  4D    *1D      2D    4-5D     3Gup  |  *1D   2D   7D   ?
  5D     2D      3D    5-6D     2Gup  |   2D   3D   ?    ?
  6D     3D      4D    6-7D     1Gup  |   3D   4D   ?    ?

Related information


Notes

  • A European 7D grade is believed to be approx equivalent to a professional 1D grade.
  • (1) IGS uses below 28k for "not rated" users and guest logins.

Alex Weldon: I don't believe the ranks given for Gup are accurate; Koreans tell me that nowadays, you go 1 through 7 dan after passing 1 Gup. Perhaps it's been adjusted to match the kyu system



Path: Rank   · Prev: RankAndRating   · Next: RankOnGoServers
This is a copy of the living page "rank - worldwide comparison" at Sensei's Library.
(OC) 2003 the Authors, published under the OpenContent License V1.0.