DragonTourney2007/Round1HandicapOpen

Sub-page of DragonTourney2007

Here are the pool setup for the first round of the handicap section of DragonTourney2007.

Fill in the game number when you have invited your opponent and the game has started.

"_X_" is the diagonal, "_-_" is games that don't exist yet, and "___" is an ongoing game. For finished games, we'll use "_1_" for a win and "_0_" for a loss. ">0<" stands for games that weren't started in due time and count for a loss for both players.

Numbers in bold are for players which are qualified for the second round

Rules

  • Handicap: Conventional handicap reduced by 2, limited to 9 stones, Standard placement
  • Komi: 6.5 if even game, 0.5 if not even game
  • Board: 19 x 19
  • Time: 3 months per player no byo-yomi
  • Rated: yes
  • Clock runs on weekends: yes
  • Rounds: 2
  • Pools: 6 pools of 12/13 players. Top 2 player of each pool to progress to round 2.
  • Games unstarted by the 31st of january will count as a loss for both players, reminders have been sent about that.

Handicap and komi to use

If not nigiri, stronger player uses white!

Please use the standard placement of handicap stones.

+--------------------+---------+------+
| difference in rank | #stones | komi |
+--------------------+---------+------+
|         0          |  nigiri |  6.5 |
|         1          |  nigiri |  6.5 |
|         2          |  nigiri |  6.5 |
|         3          |     1   |  0.5 | <-- (actually this means black plays first
|         4          |     2   |  0.5 |  there's not really an handicap stone.)
|         5          |     3   |  0.5 |
|         6          |     4   |  0.5 |
|         7          |     5   |  0.5 |
|         8          |     6   |  0.5 |
|         9          |     7   |  0.5 |
|        10          |     8   |  0.5 |
|     11 and >11     |     9   |  0.5 |
+--------------------+---------+------+

Pools

Pool 1

             [ext] _1_ [ext] _2_ [ext] _3_ [ext] _4_ [ext] _5_ [ext] _6_ [ext] _7_ [ext] _8_ [ext] _9_ [ext] _A_ [ext] _B_ [ext] _C_ [ext] _D_     Pts
1 Filip      [ext] _X_ [ext] _0_ [ext] _1_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _1_ [ext] _0_ [ext] ___ [ext] _0_ [ext] _0_ [ext] _0_  |  2/12 |  4d [ext] Filip
2 SqueakyRat [ext] _1_ [ext] _X_ [ext] ___ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_  |  7/12 |  5k [ext] SqueakyRat
3 amikula    [ext] _0_ [ext] ___ [ext] _X_ [ext] _0_ [ext] _1_ [ext] ___ [ext] _0_ [ext] _1_ [ext] _0_ [ext] ___ [ext] _0_ [ext] ___ [ext] ___  |  2/12 |  6k [ext] amikula
4 vbhands    [ext] _1_ [ext] _0_ [ext] _1_ [ext] _X_ [ext] _0_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_  |  8/12 |  8k [ext] vbhands
5 jaime      [ext] _1_ [ext] ___ [ext] _0_ [ext] _1_ [ext] _X_ [ext] _0_ [ext] ___ [ext] _1_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] ___ [ext] ___  |  5/12 |  9k [ext] jaime
6 MatCauthon [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _X_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_  | 11/12 | 10k [ext] MatCauthon
7 vkitzing   [ext] _1_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _X_ [ext] _1_ [ext] _0_ [ext] _1_ [ext] _0_ [ext] _1_ [ext] _1_  |  7/12 | 12k [ext] vkitzing
8 oslito     [ext] _0_ [ext] _1_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _X_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] ___  |  4/12 | 14k [ext] oslito
9 salkkuman  [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _X_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_  | 12/12 | 16k [ext] salkkuman
A redterror  [ext] _1_ [ext] ___ [ext] ___ [ext] _0_ [ext] _0_ [ext] _0_ [ext] ___ [ext] _0_ [ext] _0_ [ext] _X_ [ext] _1_ [ext] _1_ [ext] ___  |  3/12 | 17k [ext] redterror
B major_tom  [ext] _1_ [ext] _0_ [ext] _1_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _1_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _X_ [ext] _1_ [ext] _1_  |  5/12 | 18k [ext] major_tom
C billtuer   [ext] _1_ [ext] _0_ [ext] _1_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _X_ [ext] _0_  |  2/12 | 23k [ext] billtuer
D Amara      [ext] _1_ [ext] _0_ [ext] ___ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _1_ [ext] _0_ [ext] _1_ [ext] _X_  |  3/12 | 26k [ext] Amara

Pool 2

               [ext] _1_ [ext] _2_ [ext] _3_ [ext] _4_ [ext] _5_ [ext] _6_ [ext] _7_ [ext] _8_ [ext] _9_ [ext] _A_ [ext] _B_ [ext] _C_     Pts
1 lenius       [ext] _X_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] >0< [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_  |  0/11 |  1d [ext] Jan-Krister Helenius (lenius)
2 tym          [ext] _1_ [ext] _X_ [ext] _0_ [ext] _0_ [ext] ___ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] ___  |  1/11 |  5k [ext] ty moore (tym)
3 Scarry       [ext] _1_ [ext] _1_ [ext] _X_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _1_ [ext] _1_  |  6/11 |  7k [ext] Harry van der Wey (Scarry)
4 retesz       [ext] _1_ [ext] _1_ [ext] _1_ [ext] _X_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _1_  |  8/11 |  7k [ext] Peter Korossy (retesz) sodos = 36
5 Striker      [ext] >0< [ext] ___ [ext] _0_ [ext] _0_ [ext] _X_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _0_  |  5/11 |  9k [ext] Striker
6 cavatappi5   [ext] _1_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _0_ [ext] _X_ [ext] _1_ [ext] _0_ [ext] _1_ [ext] _0_ [ext] _0_ [ext] _0_  |  5/11 | 11k [ext] cavatappi5
7 micci        [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _0_ [ext] _X_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_  |  4/11 | 17k [ext] Carmen (micci)
8 csanders     [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _X_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _1_  | 10/11 |  9k [ext] Corey Sanders (csanders)
9 BaghwanB     [ext] _1_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _X_ [ext] _1_ [ext] _1_ [ext] _0_  |  7/11 | 12k [ext] Bruce Young (BaghwanB)
A Jonboy       [ext] _1_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _0_ [ext] _X_ [ext] _1_ [ext] _0_  |  6/11 | 17k [ext] Jon (Jonboy)
B Benedictu5   [ext] _1_ [ext] _1_ [ext] _0_ [ext] _1_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _X_ [ext] _0_  |  5/11 | 22k [ext] Ben Lambrechts (Benedictu5)
C Duke_Garland [ext] _1_ [ext] ___ [ext] _0_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _X_  |  7/11 | 22k [ext] Duke B. Garland (Duke_Garland) sodos = 33 (at most)

Pool 3

             [ext] _1_ [ext] _2_ [ext] _3_ [ext] _4_ [ext] _5_ [ext] _6_ [ext] _7_ [ext] _8_ [ext] _9_ [ext] _A_ [ext] _B_ [ext] _C_ [ext] _D_     Pts
1 or2win     [ext] _X_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_  | 10/12 |  1d [ext] or2win
2 EricBackus [ext] _0_ [ext] _X_ [ext] _0_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_  |  7/12 |  5k [ext] EricBackus
3 xxc        [ext] _0_ [ext] _1_ [ext] _X_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _1_  |  7/12 |  7k [ext] xxc
4 lefrog     [ext] _0_ [ext] _1_ [ext] _1_ [ext] _X_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_  | 10/12 |  8k [ext] lefrog
5 madamecp   [ext] _1_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _X_ [ext] _0_ [ext] _1_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_  |  7/12 |  9k [ext] madamecp
6 snakebite  [ext] _1_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _1_ [ext] _X_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_  |  8/12 | 10k [ext] snakebite
7 properler  [ext] ___ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _X_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _1_ [ext] >0< [ext] >0<  |  1/12 | 13k [ext] properler
8 Inier      [ext] _0_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _1_ [ext] _0_ [ext] _1_ [ext] _X_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_  |  8/12 | 15k [ext] inier
9 ToadBoy    [ext] _0_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _X_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _0_  |  8/12 | 16k [ext] toadboy
A BAxelrod   [ext] _0_ [ext] _0_ [ext] _1_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _1_ [ext] _0_ [ext] _1_ [ext] _X_ [ext] _1_ [ext] _0_ [ext] _0_  |  4/12 | 17k [ext] BAxelrod
B Trollo     [ext] ___ [ext] ___ [ext] ___ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] ___ [ext] _0_ [ext] _0_ [ext] _X_ [ext] ___ [ext] ___  |  0/12 | 20k [ext] trollo
C mlaustin1  [ext] ___ [ext] ___ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] ___ [ext] _0_ [ext] _1_ [ext] ___ [ext] _X_ [ext] ___  |  0/12 | 24k [ext] mlaustin1
D morleron   [ext] ___ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] >0< [ext] ___ [ext] _1_ [ext] _1_ [ext] ___ [ext] ___ [ext] _X_  |  2/12 | 26k [ext] morleron

Pool 4

               [ext] _1_ [ext] _2_ [ext] _3_ [ext] _4_ [ext] _5_ [ext] _6_ [ext] _7_ [ext] _8_ [ext] _9_ [ext] _A_ [ext] _B_ [ext] _C_ [ext] _D_     Pts
1 naptod       [ext] _X_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_  | 11/12 |  3k [ext] naptod
2 iii          [ext] _0_ [ext] _X_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] >0< [ext] >0< [ext] _1_ [ext] _1_  |  8/12 |  6k [ext] iii
3 Dagrim       [ext] _0_ [ext] _0_ [ext] _X_ [ext] _1_ [ext] _0_ [ext] _1_ [ext] .1. [ext] _0_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] .1.  |  6/12 |  7k [ext] Dagrim
4 allfather    [ext] _0_ [ext] _0_ [ext] _0_ [ext] _X_ [ext] ___ [ext] _0_ [ext] ___ [ext] _0_ [ext] _1_ [ext] >0< [ext] >0< [ext] _0_ [ext] _0_  |  1/12 |  8k [ext] allfather
5 Tequs        [ext] _1_ [ext] _0_ [ext] _1_ [ext] ___ [ext] _X_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] ___ [ext] >0< [ext] >0< [ext] _0_ [ext] _1_  |  2/12 |  9k [ext] Tequs
6 Walin        [ext] _0_ [ext] _0_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _X_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_  |  8/12 | 10k [ext] Walin
7 wallyjburger [ext] _0_ [ext] _0_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _X_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _1_ [ext] _1_  |  6/12 | 13k [ext] wallyjburger
8 Tiger59      [ext] _0_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _1_ [ext] _X_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_  |  9/12 | 14k [ext] Tiger59
9 jtk          [ext] _0_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _0_ [ext] _1_ [ext] _0_ [ext] _0_ [ext] _X_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_  |  7/12 | 17k [ext] jtk
A estoy        [ext] _0_ [ext] >0< [ext] _0_ [ext] >0< [ext] >0< [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _X_ [ext] >0< [ext] _0_ [ext] _0_  |  0/12 | 18k [ext] estoy
B epelo        [ext] _0_ [ext] >0< [ext] _0_ [ext] >0< [ext] >0< [ext] _0_ [ext] _1_ [ext] _0_ [ext] _0_ [ext] >0< [ext] _X_ [ext] _1_ [ext] _1_  |  3/12 | 20k [ext] epelo
C TedErnst     [ext] _0_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _1_ [ext] _0_ [ext] _X_ [ext] _1_  |  5/12 | 25k [ext] TedErnst
D c_plante     [ext] _0_ [ext] _0_ [ext] _0_ [ext] _1_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] -0- [ext] _1_ [ext] _0_ [ext] _0_ [ext] _X_  |  2/12 | 27k [ext] c_plante

Pool 5

              [ext] _1_ [ext] _2_ [ext] _3_ [ext] _4_ [ext] _5_ [ext] _6_ [ext] _7_ [ext] _8_ [ext] _9_ [ext] _A_ [ext] _B_ [ext] _C_ [ext] _D_     Pts
1 asterixnon  [ext] _X_ [ext] _1_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_  | 11/12 |  4k [ext] asterixnon
2 lschua      [ext] _0_ [ext] _X_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _1_  |  7/12 |  6k [ext] lschua
3 Reemi       [ext] _1_ [ext] _1_ [ext] _X_ [ext] _1_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _0_ [ext] _1_ [ext] _0_ [ext] _1_  |  8/12 |  7k [ext] Reemi
4 Migeru      [ext] _0_ [ext] _0_ [ext] _0_ [ext] _X_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _1_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_  |  2/12 |  8k [ext] Migeru
5 Lordyears   [ext] _0_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _X_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _1_  |  9/12 |  9k [ext] Lordyears sodos = 40
6 reed338     [ext] _0_ [ext] _1_ [ext] _0_ [ext] _1_ [ext] _0_ [ext] _X_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_  |  9/12 | 10k [ext] reed338 sodos = 36
7 sngrfxz     [ext] _0_ [ext] _0_ [ext] _0_ [ext] _1_ [ext] _0_ [ext] _0_ [ext] _X_ [ext] >0< [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_  |  0/12 | 13k [ext] sngrfxz
8 ypercube    [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] >0< [ext] _X_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_  |  0/12 | 16k [ext] ypercube
9 sbszine     [ext] _0_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _X_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _1_  |  7/12 | 17k [ext] sbszine
A grommit     [ext] _0_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _X_ [ext] _1_ [ext] _0_ [ext] _0_  |  6/12 | 18k [ext] grommit
B priquas     [ext] _0_ [ext] _0_ [ext] _0_ [ext] _1_ [ext] _0_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _0_ [ext] _X_ [ext] _0_ [ext] _0_  |  3/12 | 21k [ext] priquas
C Firzen_Zero [ext] _0_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _X_ [ext] _0_  |  8/12 | 25k [ext] Firzen_Zero
D bmoore      [ext] _0_ [ext] _0_ [ext] _0_ [ext] _1_ [ext] _0_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _X_  |  6/12 | 28k [ext] bmoore

Pool 6

            [ext] _1_ [ext] _2_ [ext] _3_ [ext] _4_ [ext] _5_ [ext] _6_ [ext] _8_ [ext] _9_ [ext] _A_ [ext] _B_ [ext] _C_    Pts
1 hooj      [ext] _X_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _0_ |  7/10 |  5k [ext] hooj
2 ithelog   [ext] _0_ [ext] _X_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _0_ |  8/10 |  6k [ext] ithelog
3 leu       [ext] _0_ [ext] _0_ [ext] _X_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _1_ [ext] _0_ [ext] _1_ |  5/10 |  7k [ext] leu
4 Venn      [ext] _0_ [ext] _0_ [ext] _1_ [ext] _X_ [ext] _1_ [ext] _0_ [ext] _0_ [ext] ___ [ext] _1_ [ext] _1_ [ext] _0_ |  4/10 |  9k [ext] Venn
5 Tyr       [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _X_ [ext] ___ [ext] _0_ [ext] _0_ [ext] _1_ [ext] _0_ [ext] _0_ |  1/10 |  9k [ext] Tyr
6 krinid    [ext] _1_ [ext] _0_ [ext] _0_ [ext] _1_ [ext] ___ [ext] _X_ [ext] ___ [ext] _0_ [ext] _1_ [ext] _0_ [ext] _0_ |  3/10 | 12k [ext] krinid
8 ygrek     [ext] _1_ [ext] _0_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _X_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _0_ |  5/10 | 16k [ext] ygrek
9 farafonov [ext] _0_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _X_ [ext] _1_ [ext] _1_ [ext] _0_ |  7/10 | 17k [ext] farafonov
A Phelan    [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _0_ [ext] _X_ [ext] _0_ [ext] _0_ |  0/10 | 18k [ext] Phelan
B pompboy   [ext] _0_ [ext] _0_ [ext] _1_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _0_ [ext] _0_ [ext] _1_ [ext] _X_ [ext] _0_ |  4/10 | 22k [ext] pompboy
C shade     [ext] _1_ [ext] _1_ [ext] _0_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _1_ [ext] _X_ |  9/10 | 25k [ext] shade

DragonTourney2007/Round1HandicapOpen last edited by Walin on August 28, 2007 - 22:03
RecentChanges · StartingPoints · About
Edit page ·Search · Related · Page info · Latest diff
[Welcome to Sensei's Library!]
RecentChanges
StartingPoints
About
RandomPage
Search position
Page history
Latest page diff
Partner sites:
Go Teaching Ladder
Goproblems.com
Login / Prefs
Tools
Sensei's Library