DragonTourney2006/Round2Open

Sub-page of DragonTourney2006

How about deleting this page and adding the content as a second section in the appropriate page (in this case DragonTourney2006)?

This page is about the second round of the open section of the Dragontourney2006.

Here is the list of players who can take part in the second round : lefuet xxc Androxylo ekabiljo zerodan malweth IanDavis Zurck alexandre lumacx LaTomate linfir

Rules as follows:

  • Handicap: none, all games even with nigiri
  • Komi: 6.5
  • Board: 19 x 19
  • Time: 3 months per player no byo-yomi
  • Rated: yes
  • Clock runs on weekends: yes

Results

1 lumacx

2 LaTomate

3 xxc

Second Round Pool

                     1 2 3 4 5 6 7 8 9 A B C   Pts     Notes
1 lefuet             x 1 0 0 0 0 0 0 0 1 0 0   3/11   3k [ext] lefuet
2 lumacx             1 x 0 1 1 1 1 1 1 1 1 0   8/11   3k [ext] lumacx
3 ekabiljo           0 1 x 0 0 0 1 1 0 1 0 0   4/11   4k [ext] ekabiljo
4 IanDavis           0 0 0 x 0 0 1 0 1 1 0 0   3/11   4k [ext] IanDavis (IanDavis)
5 malweth            0 0 0 0 x 0 0 0 1 0 0 0   1/11   4k [ext] Malweth
6 zerodan            0 0 0 0 0 x 1 0 1 0 0 0   5/11   4k [ext] zerodan
7 LaTomate           1 0 0 0 1 0 x 1 1 1 1 1   7/11   5k [ext] LaTomate (LaTomate)
8 alexandre          0 0 0 1 1 0 0 x 0 1 0 1   5/11   7k [ext] Alexandre
9 xxc                1 0 1 0 0 0 0 1 x 1 1 0   6/11   7k [ext] xxc
A linfir             0 0 0 0 0 0 0 0 0 x 0 0   1/10   8k [ext] linfir
B Zurck              0 0 0 0 0 0 0 0 0 0 x 0   0/11   8k [ext] Zurck
C Androxylo          0 0 0 0 0 0 0 0 0 0 0 x   1/10  11k [ext] Androxylo (Androxylo)

Linked table

1 lefuet      [ext] .x. [ext] .1. [ext] 0-0 [ext] 0-0 [ext] 0-0 [ext] 0-0 [ext] .0. [ext] .1. [ext] .0. [ext] .1. [ext] 0-0 [ext] 0-0
2 lumacx      [ext] .0. [ext] .x. [ext] .0. [ext] .1. [ext] .1. [ext] .1. [ext] .1. [ext] .1. [ext] .1. [ext] .1. [ext] .1. [ext] .0.
3 ekabiljo    [ext] 0-0 [ext] .1. [ext] .x. [ext] 0-0 [ext] 0-0 [ext] 0-0 [ext] .1. [ext] .1. [ext] .0. [ext] .1. [ext] 0-0 [ext] 0-0
4 IanDavis    [ext] 0-0 [ext] .0. [ext] 0-0 [ext] .x. [ext] 0-0 [ext] 0-0 [ext] .1. [ext] .0. [ext] .1. [ext] .1. [ext] 0-0 [ext] 0-0
5 malweth     [ext] 0-0 [ext] .0. [ext] 0-0 [ext] 0-0 [ext] .x. [ext] 0-0 [ext] .0. [ext] .0. [ext] .1. [ext] .0. [ext] 0-0 [ext] 0-0
6 zerodan     [ext] .1. [ext] .0. [ext] 0-0 [ext] 0-0 [ext] 0-0 [ext] .x. [ext] .1. [ext] .1. [ext] .1. [ext] .1. [ext] 0-0 [ext] 0-0
7 LaTomate    [ext] .1. [ext] .0. [ext] .0. [ext] .0. [ext] .1. [ext] .0. [ext] .x. [ext] .1. [ext] .1. [ext] .1. [ext] .1. [ext] .1.
8 alexandre   [ext] .0. [ext] .0. [ext] .0. [ext] .1. [ext] .1. [ext] .0. [ext] .0. [ext] .x. [ext] .0. [ext] .1. [ext] .1. [ext] .1.
9 xxc         [ext] .1. [ext] .0. [ext] .1. [ext] .0. [ext] .0. [ext] .0. [ext] .0. [ext] .1. [ext] .x. [ext] .1. [ext] .1. [ext] .1.
A linfir      [ext] .0. [ext] .0. [ext] .0. [ext] .0. [ext] .1. [ext] .0. [ext] .0. [ext] .0. [ext] .0. [ext] .x. [ext] 0-0 [ext] ...
B Zurck       [ext] 0-0 [ext] .0. [ext] 0-0 [ext] 0-0 [ext] 0-0 [ext] 0-0 [ext] .0. [ext] .0. [ext] .0. [ext] 0-0 [ext] .x. [ext] 0-0
C Androxylo   [ext] 0-0 [ext] .1. [ext] 0-0 [ext] 0-0 [ext] 0-0 [ext] 0-0 [ext] .0. [ext] .0. [ext] .0. [ext] INV [ext] ... [ext] 0-0

DragonTourney2006/Round2Open last edited by axd on October 20, 2007 - 20:59
RecentChanges · StartingPoints · About
Edit page ·Search · Related · Page info · Latest diff
[Welcome to Sensei's Library!]
RecentChanges
StartingPoints
About
RandomPage
Search position
Page history
Latest page diff
Partner sites:
Go Teaching Ladder
Goproblems.com
Login / Prefs
Tools
Sensei's Library